Row Wrapper 2
Villa 26 - Premium Plus - Aloha Kai Vacation Villas
Capacity
About
When only the best will do this is the villa for you! Beautifully updated with attention to detail makes this beach front villa an ideal beach retreat. Watch the shore birds, the dolphins, and the sunsets all from your private porch. The kitchen is a chefs dream and the baths promote a spa experience. Located on Siesta Key, a popular barrier island on Florida’s West Coast, Aloha Kai is a family friendly gated resort community nestled in the heart of Crescent Beach, the number one rated beach in the continental United States.
Known for its bright white quartz beaches and emerald green waters, Siesta Key is one of Florida’s top vacation destinations.
The stunning sands of Crescent Beach and clear water of the Gulf of Mexico impress even the most seasoned travelers. Over 3-miles long, Crescent Beach is the perfect place to go on soul soothing walks and take in the most magnificent sunsets you will ever see.
Aloha Kai is the perfect location for a laid-back vacation at the beach. We invite you to lounge under one of our shaded beach pavilions or at our pool, which happens to be the largest on Siesta Key.
Sleeping Arrangements
Features
Villa Amenities
- 2 Bedroom
- Garage
- Kitchen
- Microwave
- Parking for Each Unit
- Patio
- Premium Appliances
- Stovetop/Oven
- Washer/Dryer in Villa
- Refrigerator
- Linens
- Television
- Wireless Internet
- Air Conditioning
- Coffee Maker
- Toaster
- Designated Parking
Villa View
- Beach Front
Community Amenties
- Beach Chairs
- Wireless Internet
- Beach
- Community Pool
- Designated Parking
Villa Tier
- Premium Plus
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewLike single level units
Danielle
Looking forward to staying at Aloha Kai for 3 weeks next year
Paula
This villa is very nicely updated. What do you like best about Aloha Kai? Beach access and large pool. Cleanliness not only in the villa but also the grounds and pool area.
Manager's Response
Paula, not sure if you knew this but Aloha Kai has the largest pool on Siesta Key.
Love the towels!
Mollee
The beach is beautiful and appreciate "Doughnut" Thursdays. The washer had a problem.
Manager's Response
Mollee, thank you for letting us know about the washer not working. The GFCI breaker had tripped and had to be reset.
Great Location
Fran
Great Location. The front office is much improved. The rental management company is also much improved! the sofa needs to be cleaned and a small working grill would be appreciated.
Manager's Response
Hi Fran, thank you for your response. It is our understanding that the owner has purchased a new sofa. We will let them know about needing a new grill.
Sofa and upholstered chairs could use a cleaning but overall unit was in decent condition. We have stayed at Aloha Kai previously.